| 
                                                              
                                                                  | 
                                                                          
                                                                              | 
                                                                                      
                                                                                          | 1.  Bel ( Italy ) | Sole Distributor For India |  |  |  
                                                                              |  | 
                                                                                      
                                                                                      
                                                                                      
                                                                                      
                                                                                      
                                                                                          | MODEL | CAPACITY | READABILITY | REPEATABILITY (+/-) |  
                                                                                          | M 500 | 500 gm | 0.001gm | 0.001mg |  
                                                                                          | M 1000 | 1000 gm | 0.01gm | 0.01 gm |  
                                                                                          | M 2200 | 2200 gm | 0.01gm | 0.01 gm |  
                                                                                          | M 3100 | 3100 gm | 0.01gm | 0.01 gm |  
                                                                                          | M 4100 | 4100 gm | 0.01gm | 0.01 gm |  
                                                                                          | M 5500 | 5500 gm | 0.01 gm | 0.01 gm |  
                                                                                          | M 10000 | 10000 gm | 0.1 gm | 0.1 gm |  |  |  | 
                                                  
                                                      |  | 
                                                  
                                                      | 
                                                              
                                                                  | 
                                                                          
                                                                              |  |  |  
                                                                              |  | 
                                                                                      
                                                                                      
                                                                                      
                                                                                      
                                                                                          | MODEL | CAPACITY | READABILITY |  
                                                                                          | MF 3000 | 3000 gm | 0.1 gm |  
                                                                                          | MF 6000 | 6000  gm | 0.1 gm |  
                                                                                          | MF 10000 | 10000 gm | 0.1 gm |  
                                                                                          | MF 150000 | 15000 gm | 0.2 gm |  
                                                                                          | MF 20000 | 20000 gm | 0.5 gm |  |  |  | 
                                                  
                                                      |  | 
                                                  
                                                      | 
                                                              
                                                                  | 
                                                                          
                                                                              |  |  |  
                                                                              |  | 
                                                                                      
                                                                                      
                                                                                      
                                                                                      
                                                                                          | MODEL | CAPACITY | READABILITY |  
                                                                                          | MARK K 12 | 12 kg | 0.1 gm |  
                                                                                          | MARK K 16 | 16 kg | 0.1 gm |  
                                                                                          | MARK K 20 | 20 kg | 0.1 gm |  
                                                                                          | MARK K 30 | 30 kg | 0.1 gm |  |  |  | 
                                                  
                                                      |  | 
                                                  
                                                      | 
                                                              
                                                                  | 
                                                                          
                                                                              | 4. Scaletech ( India ) Series |  |  |  
                                                                  |  | 
                                                                          
                                                                          
                                                                          
                                                                          
                                                                          
                                                                              | MODEL | CAPACITY | READABILITY | PAN SIZE (mm) |  
                                                                              | ST 10 | 10 kg | 1 gm | 350mm * 250mm |  
                                                                              | ST 15 | 15 kg | 1 gm | 350mm * 250mm |  
                                                                              | ST 30 | 30 kg | 2 gm | 350mm * 250mm |  |  |