Home About Us Client List Inquiry Contact Us Sitemap            
 
Analytical Balances
Baby Scales
Carat Scales
Crane Scales
bulet_jpg Diamond Scale
Educational Balances
Hanging Scales
Industrial Balances
bulet_jpg Jewellery Scale
Kitchen Scales
Laboratory Balances
LoadCell
Medical Scales
Micro Balances
Moisture Balances
Personal/Health Scales
Piece / Parts Counting Scales
Platform Scales
Pocket Scales
Portable Scales
Precision Balances
Single Pan Balances
Table Top Scales
Top Loading Balances
Weigh-Bridges
Weights & Calibration Masses
Extra Displays
JewelBoxes
 
   
 1. TCS Platform Scale  
Quota More...
 
MODEL CAPACITY READABILITY PAN SIZE (mm)
TCS 50  50 kg  10 gm 400mm * 500mm
TCS 100  100 kg  10 gm 400mm * 500mm
  2. SCALETECH 
Quota More...
 
MODEL CAPACITY READABILITY PAN SIZE (mm)
ST 50 50 kg  5 gm  400 mm *  400 mm 
ST 100 100 kg  10 gm  500 mm * 500 mm 
ST 200 200 kg  20 gm  600 mm * 600 mm 
ST 300 300 kg  20 gm  600 mm * 600 mm 
ST 500 500 kg  50 gm  750 mm * 750 mm
ST 1000  1000 kg  100 gm  1000mm * 1000mm
  3. SCALETECH  ( CRANE SCALES ) 
Quota More...
 
MODEL CAPACITY READABILITY DIMENSION ( INCHES) ( L*W*H )
S-50 50 kg  10gm 14 X 11 X 6.2
S-100 100 kg  20 gm 14 X 11 X 6.2
S-200 200 kg  50 gm  14 X 11 X 6.2
S -500 300 kg  100 gm  14 X 11 X 6.2
S -1000 500 kg  200 gm  18.2 X 14 X 8
S-2000 2000kg 500 gm  18.2 X 14 X 8
S-5000 5000 kg 1 kg  18.2 X 14 X 8
 4.  SCALETECH  ( CRANE SCALES )  ( JAPAN )
Quota More...
 
MODEL CAPACITY READABILITY
HC 03 3 ton 1 kg 
HC 03 5 ton 2 kg 
HC 03 7.5 ton 2 kg 
HC 03 10 ton 5 kg 
5. Mahavir 
Quota More...
 
MODEL CAPACITY READABILITY REPEATABILITY (+/-)
MF 3000 C  3 kg  0.1 gm  0.1 gm 
MF 6000 C  6 kg  0.1 gm  0.1 gm 
MF 10000 10 kg  0.1 gm (100 mg)  0.1 gm  
MF 15000 15 kg  0.2 gm ( 200 mg) 0.2 gm 
MF 20000 20 kg  0.5 gm (500 mg) 0.5 gm 
6. EWS series 
Quota More...
 
MODEL CAPACITY READABILITY PAN SIZE (mm)
EWS 10 10 kg  1 gm  350mm * 250mm
EWS 15  15 kg  1 gm  350mm * 250mm
EWS 30  30 kg  2 gm  350mm * 250mm
EWS 30  30 kg  1 gm  350mm * 250mm
7. CRUZER ( ACS ) Series 
Quota More...
 
MODEL CAPACITY READABILITY PAN SIZE (mm)
ACS 10 10 kg  1 gm  350mm * 250mm
ACS 15 15 kg  1 gm  350mm * 250mm
ACS 30 C  30 kg  2 gm  350mm * 250mm
ACS 30 D  30 kg  1 gm  350mm * 250mm
8. Mettler ( Switzerland  )
Quota More...
 
MODEL CAPACITY READABILITY REPEATABILITY (+/-) LINEARITY (+/-)
AB 54 54 gm 0.1mg 0.1mg 0.2mg
AB 204 200 gm 0.1mg 0.1mg 0.2mg
JL 1503 C 310 gm 0.1mg 0.1mg 0.2mg
JB 1603 C FACT   320 gm 0.1mg 0.1mg 0.2mg
Copyright © 2007-2008 Scaletech. All right reserved. Powered by DRCWebCreations